Asus V16 V3607VM-RP040W | Matte Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 5 | 210H | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Other features | 1x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps); 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x 3.5mm Combo Audio Jack 1x DC-in |
| Memory layout (slots x size) | 1 x 16 GB |
| Palette Qty | 206 pc(s) |
| Gross height (mm) | 85.00 mm |
| Colour of product | Matte black |
| Battery capacity (Watt hours) | 63 Wh |
| Camera | 1080p FHD camera ; With privacy shutter |
| Maximum refresh rate | 144 Hz |
| Net weight | 2.10 kg |
| Internal memory type | SO-DIMM DDR5 |
| Processor family | Intel Core 5 |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5060 |
| Gross depth (mm) | 380.00 mm |
| Producer product name | V3607VM-RP040W |
| Producer product family | V16 |
| TI weight (kg) | 0.26 kg |
| Discrete graphics adapter memory | 8 GB |
| Charger | Yes |
| Gross weight | 2.40 kg |
| Tare weight (kg) | 0.30 kg |
| Producer | Asus |
| Brightness | 300 cd/m² |
| Keyboard language | US International |
| Bluetooth version | 5.3 |
| Processor model | 210H |
| Processor frequency | 2.2 GHz |
| Memory clock speed | 5600 MHz |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Aspect ratio | 16:10 |
| Number of battery cells | 3 |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Discrete graphics memory type | GDDR7 |
| Battery technology | Li-ion |
| Memory slots | 2 |
| Gross width (mm) | 260.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 260.00 g |
| Plastic (No PET) | 30.00 g |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Diagonaal | 16 " |
| Display surface | Anti-Glare |
| Processor cores | 8 |
| HD type | WUXGA |
| Wi-Fi standards | 802.11ax |
| Operating system installed | Windows 11 Home |
| HDMI ports quantity | 1 |
| Storage media | SSD |
| Processor boost frequency | 4.8 GHz |
| Display | 1920 x 1200 pixels |
| Warranty | 24 month(s) |
| Battery warranty | 12 month(s) |
| Internal memory | 16 GB |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | IPS |
Hinnake seda toodet esimesena!
Ülevaateid pole veel