Asus Zenbook 14 UX3405CA-SU1498W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | 120 Hz | Intel Core Ultra 7 | 255H | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross depth (mm) | 410.00 mm |
| Gross width (mm) | 284.00 mm |
| Palette Qty | 198 pc(s) |
| Net weight | 1.20 kg |
| Gross height (mm) | 75.00 mm |
| Gross weight | 1.30 kg |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Processor model | 255H |
| Other features | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps); 1x 3.5mm Combo Audio Jack |
| Charger type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Colour of product | Ponder Blue |
| Producer product name | 14 UX3405CA-SU1498W |
| Touchscreen | Yes |
| On-board graphics adapter model | Intel Arc Graphics |
| Battery capacity (Watt hours) | 75 Wh |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.20 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Asus |
| Warranty | 24 month(s) |
| Brightness | 500 cd/m² |
| Diagonaal | 14 " |
| Internal memory type | LPDDR5X |
| Processor cores | 16 |
| HD type | 3K |
| Processor family | Intel Core Ultra 7 |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2.0 GHz |
| Display | 2880 x 1800 pixels |
| Battery warranty | 12 month(s) |
| Internal memory | 32 GB |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| Charger | Yes |
| Wi-Fi standards | 802.11be |
| Operating system installed | Windows 11 Home |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Producer product family | Zenbook |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Aspect ratio | 16:10 |
| Number of battery cells | 4 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel