Asus | ProArt P16 H7606WP-RJ079X | Nano Black | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | 120 Hz | Glossy | AMD Ryzen AI 9 | HX370 | 64 GB | LPDDR5X | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Colour of product | Nano Black |
| Processor model | HX370 |
| Producer product name | P16 H7606WP-RJ079X |
| Producer product family | ProArt |
| WWAN | 5.4 |
| Gross weight | 2.15 kg |
| Other features | MIL-STD 810H military-grade standard |
| Processor family | AMD Ryzen AI 9 |
| Camera | FHD camera with IR function to support Windows Hello |
| Maximum refresh rate | 120 Hz |
| Gross height (mm) | 360.00 mm |
| Gross width (mm) | 390.00 mm |
| HD type | 3K |
| Display | 2880 x 1800 pixels |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| Solid-state drive capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Palette Qty | 123 pc(s) |
| Net weight | 1.85 kg |
| Brightness | 400 cd/m² |
| Paper/Pasteboard | 290.00 g |
| Internal memory type | LPDDR5x |
| Processor cores | 12 |
| Internal memory | 64 GB |
| Aspect ratio | 16:10 |
| Tare weight (kg) | 0.30 kg |
| Keyboard language | US International |
| Processor boost frequency | 5.1 GHz |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 90 Wh |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics adapter memory | 8 GB |
| Gross depth (mm) | 100.00 mm |
| TI weight (kg) | 0.03 kg |
| Producer | Asus |
| Diagonaal | 16 " |
| Processor frequency | 2.0 GHz |
| Display surface | Glossy |
Hinnake seda toodet esimesena!
Ülevaateid pole veel