sus ROG Zephyrus Duo 16 GX651AX-SR005X | Stellar Grey | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Anti-Reflective | Intel Core Ultra 9 | 386H | 64 GB | LPDDR5X | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5090 | DDR7 | 24 GB | Windows 11 Pro | 802.11be | Bluetooth version 6.0 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty
| Gross depth (mm) | 576.00 mm |
| Gross height (mm) | 369.00 mm |
| Gross weight | 2.92 kg |
| Net weight | 2.82 kg |
| TI weight (kg) | 0.45 kg |
| Display surface | Anti-reflective |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5090 |
| Colour of product | Stellar Grey |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Discrete graphics memory type | DDR7 |
| Solid-state drive capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Discrete graphics adapter memory | 24 GB |
| Weight (without accesories) | 2.82 kg |
| Other features | Stylus with wireless charger. XBOX Game Pass for PC_3 months. Expansion Slot (includes used): 2x M.2 PCIe. |
| Brightness | 1100 cd/m² |
| Processor model | 386H |
| Producer product name | 16 GX651AX-SR005X |
| Producer product family | ROG Zephyrus Duo |
| Processor frequency | 2.1 GHz |
| Internal memory | 64 GB |
| Touchscreen | Yes |
| Battery capacity (Watt hours) | 90 Wh |
| Charger type | Rectangle Conn, 250W AC Adapter, Output: 20V DC, 12.5A, 250W, Input: 100240V AC, 50/60Hz universal |
| Processor boost frequency | 4.9 GHz |
| Producer | Asus |
| Palette Qty | 71 pc(s) |
| Internal memory type | LPDDR5X |
| HD type | 3K |
| Keyboard language | US international |
| Display | 2880 x 1800 pixels |
| Panel type | OLED |
| Aspect ratio | 16:10 |
| Gross width (mm) | 114.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| Volume (m3) | 0.02 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Warranty | 24 month(s) |
| Charger | Yes |
| Diagonaal | 16 " |
| Processor cores | 16 |
| Wi-Fi standards | 802.11be |
| Processor family | Intel Core Ultra 9 |
| Operating system installed | Windows 11 Pro |
| HDMI ports quantity | 1 |
| Bluetooth version | 6.0 |
| Storage media | SSD |
| Battery warranty | 12 month(s) |
| Memory clock speed | 8533 MHz |
| Front camera | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Number of battery cells | 4 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel