Asus ROG Strix SCAR | 18 G835LWG-TQ336W | Black | 18 " | IPS | 4K | 3840 x 2400 pixels | Anti-glare | Intel Core Ultra 9 | 290HX | 32 GB | DDR5 | Hybrid hard drive (H-HDD) capacity 2000 GB | NVIDIA GeForce RTX 5080 | DDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit | Battery warranty 12 month(s)
| Gross depth (mm) | 490.00 mm |
| Gross height (mm) | 355.00 mm |
| Gross weight | 3.80 kg |
| Gross width (mm) | 106.00 mm |
| TI weight (kg) | 0.45 kg |
| Net weight | 3.70 kg |
| Palette Qty | 94 pc(s) |
| Display | 3840 x 2400 pixels |
| HD type | 4K |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Hybrid hard drive (H-HDD) capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Processor frequency | 2.7 GHz |
| Discrete graphics memory type | DDR7 |
| Other features | Supports two M.2 slots support either SATA or NVMe. XBOX Game Pass for PC_3 months. |
| Processor model | 290HX |
| Brightness | 1600 cd/m² |
| Diagonaal | 18 " |
| Processor boost frequency | 5.5 GHz |
| Producer product name | 18 G835LWG-TQ336W |
| Producer product family | ROG Strix SCAR |
| Charger type | Rectangle Conn, 450W AC Adapter, Output: 21V DC, 21.45A, 450W, Input: 100240V AC, 50/60Hz universal |
| Battery capacity (Watt hours) | 90 Wh |
| Processor cores | 24 |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| Volume (m3) | 0.02 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Asus |
| Memory clock speed | 6400 MHz |
| Internal memory | 32 GB |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Display surface | Anti-Glare |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Colour of product | Black |
| Warranty |
|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11be |
| Battery warranty | 12 month(s) |
| Processor family | Intel Core Ultra 9 |
| Touchscreen | No |
| Operating system installed | Windows 11 Home |
| Bluetooth | Yes |
| Panel type | IPS |
| Internal memory type | DDR5 |
| Keyboard backlit | Yes |
| Discrete graphics adapter memory | 16 GB |
| Aspect ratio | 16:10 |
| Keyboard language | US international |
| HDMI ports quantity | 1 |
| Charger | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel