Asus ROG Strix | G16 G614PR-RV092W | Eclipse Gray | 16 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 9 | 8940HX | 16 GB | DDR5 | Hybrid hard drive (H-HDD) capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US international | Keyboard backlit | Battery warranty 12 month(s)
| Gross height (mm) | 335.00 mm |
| TI weight (kg) | 0.45 kg |
| Gross weight | 2.60 kg |
| Processor model | 8940HX |
| Colour of product | Eclipse Gray |
| Processor boost frequency | 5.3 GHz |
| Hybrid hard drive (H-HDD) capacity | 1000 GB |
| Other features | ROG Impact Gaming Mouse + Xbox Game Pass for PC_3 months |
| Processor family | AMD Ryzen 9 |
| Palette Qty | 123 pc(s) |
| Camera | 1080P FHD camera |
| Producer product name | G16 G614PR-RV092W |
| Producer product family | ROG Strix |
| Battery capacity (Watt hours) | 90 Wh |
| Charger type | 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics adapter memory | 12 GB |
| Gross depth (mm) | 465.00 mm |
| Gross width (mm) | 90.00 mm |
| Producer | Asus |
| HD type | FHD+ |
| Warranty | 24 |
| Aspect ratio | 16:10 |
| Keyboard language | US international |
| Discrete graphics memory type | GDDR7 |
| Internal memory | 16 GB |
| Processor cores | 16 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel