Apple | iPhone 16e | Black | 6.1 " | 2532 x 1170 pixels | OLED | A18 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano SIM | 5G | Main camera resolution 48 MP | iOS 26 | Secondary camera resolution 12 MP
| Gross height (mm) | 27.00 mm |
| Palette Qty | 2053 pc(s) |
| Gross depth (mm) | 166.00 mm |
| Tare weight (kg) | 0.32 kg |
| Gross weight | 0.49 kg |
| Gross width (mm) | 90.00 mm |
| Producer | Apple |
| Display diagonal | 6.1 " |
| 3G | No |
| Net weight | 0.17 kg |
| TI weight (kg) | 0.07 kg |
| SIM card capability | Dual SIM |
| 4G | No |
| 5G | Yes |
| Secondary camera resolution | 12 MP |
| Warranty | 12 month(s) |
| Secondary camera | Yes |
| Internal RAM | 8 GB |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11ax |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Internal storage capacity | 256 GB |
| WEE classification | CL109:6:2017-04-01 |
| Volume (m3) | 0.00 m³ |
| Plastic (No PET) | 10.00 g |
| Display type | OLED |
| Main camera resolution | 48 MP |
| Processor cores | 6-core |
| Producer product name | iPhone 16e |
| Processor model | A18 |
| SIM card type | Nano SIM |
| Operating system installed | iOS 26 |
| Display | 2532 x 1170 pixels |
| Paper/Pasteboard | 310.00 g |
Hinnake seda toodet esimesena!
Ülevaateid pole veel