Apple | iPhone 15 Pro | Natural Titanium | 6.1 " | Super Retina XDR display with ProMotion | Apple | A17 Pro | Internal RAM 8 GB | 128 GB | Dual SIM | Nano-SIM and eSIM | 3G | 4G | 5G | Main camera 48+12+12 MP | Secondary camera 12 MP | iOS | 17
Palette Qty | 2695 pc(s) |
Display | 2556 x 1179 pixels |
Operating system version | 17 |
Processor model | A17 Pro |
Colour of product | Natural Titanium |
Video recording modes | 4K video recording at 24fps, 25fps, 30fps or 60fps. 1080p HD video recording at 25fps, 30fps or 60fps 720p HD video recording at 30 fps |
Producer product name | iPhone 15 Pro |
Built-in flash | Retina Flash, True Tone flash |
Display type | Super Retina XDR display with ProMotion |
Main camera resolution | 48+12+12 MP |
Processor cores | 6 (2P and 4E) |
Processor family | Apple |
Gross weight | 0.37 kg |
Internal RAM | 8 GB |
Secondary camera resolution | 12 MP |
Gross depth (mm) | 15.00 mm |
Gross width (mm) | 75.00 mm |
Gross height (mm) | 150.00 mm |
SIM card type | Nano-SIM and eSIM |
Operating system installed | iOS |
5G | Yes |
Display diagonal | 6.1 " |
Producer | Apple |
Wi-Fi standards | 802.11ax |
Internal storage capacity | 128 GB |
Net weight | 0.17 kg |
Volume (m3) | 0.00 m³ |
Warranty | 12 month(s) |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 190.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.20 kg |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Bluetooth version | 5.3 |
4G | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Secondary camera | Yes |
3G | Yes |
Ülevaateid pole veel