Apple | iPad mini Wi-Fi + Cellular | 8.3 " | Starlight | IPS | 2266 x 1488 pixels | Apple A17 Pro | 256 GB | 3G | 4G | 5G | Wi-Fi | Front camera | 12 MP | Rear camera | 12 MP | Bluetooth | 5.3 | iPadOS | USB-C charging cable
| Gross depth (mm) | 20.00 mm |
| Gross weight | 0.40 kg |
| Display diagonal | 8.3 " |
| SIM card capability | Electronic SIM card (e-SIM) |
| Processor family | Apple |
| Battery technology | Lithium Polymer (Li-Po) |
| Accessories included | USB-C charging cable |
| Processor model | A17 Pro |
| Producer product name | iPad mini Wi-Fi + Cellular |
| Display | 2266 x 1488 pixels |
| Battery life (max) | 10 h |
| Battery capacity | 5034 mAh |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| SIM card support | Yes |
| LED backlight | Yes |
| Gross height (mm) | 240.00 mm |
| Gross width (mm) | 170.00 mm |
| Net weight | 0.30 kg |
| Producer | Apple |
| Operating system installed | iPadOS |
| Colour of product | Starlight |
| Bluetooth version | 5.3 |
| Internal storage capacity | 256 GB |
| 3G | Yes |
| 4G | Yes |
| Touch technology | Multi-Touch |
| Warranty | 12 month(s) |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Display technology | IPS |
| Wi-Fi standards | 802.11ax |
| Rear camera | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Front camera | Yes |
| Near Field Communication (NFC) | No |
| 5G | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel