Apple | iPad Air Wi-Fi + Cellular | MCJ84HC/A | 13 " | Purple | IPS | 2732 x 2048 pixels | Apple M3 | 8 GB | 256 GB | 3G | 4G | 5G | Wi-Fi | Front camera | 12 MP | Rear camera | 12 MP | Bluetooth | 5.3 | iPadOS | USB-C charging cable
| Gross width (mm) | 191.00 mm |
| Gross height (mm) | 33.00 mm |
| Gross depth (mm) | 262.00 mm |
| Gross weight | 1.04 kg |
| Net weight | 0.94 kg |
| Producer | Apple |
| TI weight (kg) | 0.08 kg |
| Display diagonal | 13 " |
| Touch technology | Apple Pencil Pro support, Apple Pencil hover, Liquid Retina touchApple Pencil Pro support, Apple Pencil hover, Liquid Retina touch |
| SIM card capability | Electronic SIM card (e-SIM) |
| Processor family | Apple |
| Operating system installed | iPadOS |
| Battery technology | Lithium Polymer (Li-Po) |
| Display technology | IPS |
| Colour of product | Purple |
| Accessories included | USB-C charging cable |
| Processor model | M3 |
| Producer product name | MCJ84HC/A |
| Producer product family | iPad Air Wi-Fi + Cellular |
| Display | 2732 x 2048 pixels |
| Battery life (max) | 10 h |
| Battery capacity | 9720 mAh |
| Internal storage capacity | 256 GB |
| Internal memory | 8 GB |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| SIM card support | Yes |
| Rear camera | Yes |
| Touchscreen | Yes |
| 3G | Yes |
| Front camera | Yes |
| 4G | Yes |
| Near Field Communication (NFC) | No |
| LED backlight | Yes |
| 5G | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel