Apple | iPad Pro | 13 " | Silver | OLED, Ultra Retina XDR | 2752 x 2064 pixels | Apple M5 | 12 GB | 256 GB | Wi-Fi | Front camera | 12 MP | Rear camera | 12 MP | Bluetooth | 6 | iPadOS | USB-C charging cable
| Gross width (mm) | 262.00 mm |
| TI weight (kg) | 0.13 kg |
| Gross height (mm) | 32 mm |
| Paper/Pasteboard | 270.00 g |
| Volume (m3) | 0.001576192 m³ |
| Gross depth (mm) | 188.00 mm |
| Producer | Apple |
| Gross weight | 0.74 kg |
| Net weight | 0.44 kg |
| Palette Qty | 1093 pc(s) |
| Plastic (No PET) | 30.00 g |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 0.30 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Display diagonal | 13 " |
| Processor family | Apple |
| Operating system installed | iPadOS |
| Battery technology | Lithium Polymer (Li-Po) |
| Display technology | OLED, Ultra Retina XDR |
| Colour of product | Silver |
| Wi-Fi standards | 802.11be |
| Bluetooth version | 6 |
| Accessories included | USB-C charging cable |
| Integrated sensors | Accelerometer, ambient light sensor, barometer, FACE ID - facial recognition sensor, three-axis gyroscope, LiDAR scanner |
| Processor model | M5 |
| Producer product name | iPad Pro |
| Display | 2752 x 2064 pixels |
| Battery life (max) | 10 h |
| Battery capacity | 10209 mAh |
| Internal storage capacity | 256 GB |
| Internal memory | 12 GB |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| 3G | No |
| Wi-Fi | Yes |
| Front camera | Yes |
| 4G | No |
| Near Field Communication (NFC) | No |
| LED backlight | No |
| 5G | No |
| Warranty | 12 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel