APC Back-UPS Pro 900 BR900G-GR 540W 900VA 230V | Schneider Electric
| Gross depth (mm) | 230.00 mm |
| Gross weight | 12.06 kg |
| Gross width (mm) | 490.00 mm |
| Net weight | 10.85 kg |
| Palette Qty | 23.00 pc(s) |
| Tare weight (kg) | 1.21 kg |
| Volume (m3) | 0.04 m³ |
| Producer | Schneider Electric |
| Paper/Pasteboard | 968 g |
| Plastic (No PET) | 242 g |
| TI weight (kg) | 2.5 kg |
| Gross height (mm) | 340.00 mm |
| Packing quantity | 1.00 pc(s) |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
Hinnake seda toodet esimesena!
Ülevaateid pole veel