Pantum | Multifunction Printer | M6509NW | Laser | Mono | Laser Multifunction | A4 | Wi-Fi
| Gross width (mm) | 467.00 mm |
| Net weight | 7.50 kg |
| Producer product name | M6509NW |
| Product type | Laser Multifunction |
| Media type | Plain, thick, transparency, cardstock, label, envelope, and thin |
| Dimensions (WxDxH) | 417 x 305 x 244 mm |
| Device connectivity | High-speed USB 2.0; Net: 10/100Base-TX; WiFi: IEEE 802.11b/g/n |
| Compatible operating systems | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit; Mac OS 10.7-10.15; Linux: Ubuntu 12.04/14.04/16.04/18.04(ubuntu 12.04&14.04) |
| Palette Qty | 35 pc(s) |
| Producer product family | Multifunction printer |
| Maximum resolution | 1200x1200 DPI |
| Print speed (ISO/IEC 24734) mono | 22 ipm |
| Other features | Duplex Mode: Manual |
| Gross depth (mm) | 355.00 mm |
| Functions | Print, Scan, Copy |
| Copying | 1 - 99 |
| Producer | Pantum |
| Gross height (mm) | 294.00 mm |
| Gross weight | 9.50 kg |
| Paper/Pasteboard | 1600.00 g |
| Plastic (No PET) | 400.00 g |
| Maximum print size | A4 |
| Standard input capacity | 150 sheets |
| Printing | Mono |
| Scanning | Colour |
| Faxing | No |
| Standard output capacity | 100 sheets |
| Ethernet LAN | Yes |
| Print technology | Laser |
| WEE classification | CL109:4:2017-04-01 |
| Tare weight (kg) | 2.00 kg |
| Volume (m3) | 0.05 m³ |
| Embeeded battery | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel