Panasonic | KX-TU160 | Easy Use Mobile Phone | TFT-LCD | USB version USB-C | Built-in camera | Main camera resolution 0.3 MP | Black | 69.2 g
| Gross weight | 0.298 kg |
| Net weight | 0.178 kg |
| Producer product family | KX-TU160 |
| Display | 240 x 320 |
| USB version | USB-C |
| Producer product name | Easy Use Mobile Phone |
| PET | 25.00 g |
| Display type | TFT-LCD |
| GPS (satellite) | No |
| Weight | 69.2 g |
| Secondary camera | No |
| Built-in camera | Yes |
| Width | 5.85 cm |
| Height | 12.13 cm |
| Depth | 1.18 cm |
| Gross depth (mm) | 140 mm |
| Volume (m3) | 0.00098 m³ |
| Built-in flash | LED flash |
| Tare weight (kg) | 0.12 kg |
| Palette Qty | 2160 pc(s) |
| Display diagonal | 2.4 " |
| Main camera resolution | 0.3 MP |
| Paper/Pasteboard | 100.00 g |
| Gross height (mm) | 70 mm |
| Gross width (mm) | 100 mm |
| Plastic (No PET) | 20.00 g |
| Colour of product | Black |
| Internal memory | 32 GB |
| Producer | Panasonic |
| TI weight (kg) | 0.02 kg |
| WEE classification | CL109:5:2017-04-01 |
| Packing quantity | 1.00 pc(s) |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Warranty | 24 month(s) |
| Bluetooth | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel