Panasonic | KX-TU160 | Easy Use Mobile Phone | Black | 2.4 " | TFT-LCD | Bluetooth | USB version USB-C | Built-in camera | Main camera resolution 0.3 MP
| Width | 5.85 cm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 100.00 g |
| Plastic (No PET) | 20.00 g |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Built-in flash | LED flash |
| Colour of product | Black |
| Warranty | 24 month(s) |
| Bluetooth | Yes |
| Internal memory | 32 GB |
| Built-in camera | Yes |
| Palette Qty | 2160 pc(s) |
| Producer | Panasonic |
| Secondary camera | No |
| USB version | USB-C |
| Main camera resolution | 0.3 MP |
| Display | 240 x 320 |
| Display diagonal | 2.4 " |
| Tare weight (kg) | 0.12 kg |
| GPS (satellite) | No |
| Depth | 1.18 cm |
| Height | 12.13 cm |
| Producer product name | Easy Use Mobile Phone |
| Weight | 69.2 g |
| Producer product family | KX-TU160 |
| Display type | TFT-LCD |
| PET | 25.00 g |
| Net weight | 0.178 kg |
| Gross height (mm) | 64 mm |
| Gross width (mm) | 133 mm |
| Gross depth (mm) | 94 mm |
| Volume (m3) | 0.000800128 m³ |
| Gross weight | 0.298 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel