Panasonic | Cordless | KX-TG1611FXW | Built-in display | Caller ID | Black/White | Phonebook capacity 50 entries | Wireless connection
Multi base capability | 1 |
Number of melodies | 6 |
Backlight colour | Amber |
Display diagonal | 3.18 cm |
Producer product name | KX-TG1611FXW |
Battery technology | Nickel-Metal Hydride (NiMH) |
Battery recharge time | 7 h |
Mounting type | Desk |
Volume control | Digital |
Talk time | 15 h |
Standby time | 170 h |
Producer product family | Cordless |
Base weight | 98 g |
Base dimensions | 100 x 64 x 85 mm |
Handset dimensions | 50 x 33 x 148 mm |
Handset weight | 126 g |
Paper/Pasteboard | 106.00 g |
Display number of lines | 1 |
Type | DECT |
Answering machine | No |
Colour of product | Black/White |
Multi handset capability | Yes |
Caller ID | Yes |
Navigation key | Y |
Alarm clock | Yes |
Clock with calendar | Yes |
Phonebook capacity | 50 entries |
Display | LCD pixels |
Backlight display | Yes |
Battery type | AAA |
Number of batteries supported | 2 |
Number of handsets included | 1 |
Speakerphone | No |
Producer | Panasonic |
Built-in display | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel