Samsung | Odyssey OLED G9 G95SC Monitor | LS49CG950SUXDU | 49 " | QHD | 32:9 | 240 Hz | 0.03 ms | 5120 x 1440 | 250 cd/m² | HDMI ports quantity 1 | Silver
Gross depth (mm) | 236.90 mm |
Gross height (mm) | 529.30 mm |
Gross weight | 18.50 kg |
Gross width (mm) | 1194.00 mm |
Net weight | 12.90 kg |
Producer product name | LS49CG950SUXDU |
Response time | 0.03 ms |
Producer product family | Odyssey OLED G9 G95SC Monitor |
USB ports quantity | 3x USB 3.0 |
Tilt angle | -2/15 ° |
Display diagonal | 49 " |
Display | 5120 x 1440 |
Aspect ratio | 32:9 |
Maximum refresh rate | 240 Hz |
Height adjustment |
|
Paper/Pasteboard | 5000.00 g |
Plastic (No PET) | 600.00 g |
Built-in speaker(s) | Yes |
Colour of product | Silver |
Producer | Samsung |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Pivot | No |
TV tuner integrated | No |
Swivelling | No |
Tilt adjustment | Yes |
Ethernet LAN (RJ-45) ports | No |
USB-C | No |
USB-C power delivery | N/A |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Display brightness | 250 cd/m² |
Palette Qty | 6 pc(s) |
HD type | QHD |
HDMI ports quantity | 1 |
Touchscreen | No |
Energy efficiency class | G |
DisplayPorts quantity | 1 |
Warranty | 36 month(s) |
Packing quantity | 1.00 pc(s) |
Tare weight (kg) | 5.60 kg |
Volume (m3) | 0.15 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Ülevaateid pole veel