SALE OUT. Ecovacs DEEBOT T50 MAX PRO OMNI Vacuum cleaner, Robot, Wet&Dry, 18500Pa, TruEdge 2.0, ZeroTangle 2.0, YIKO GPT, Black + Auto-empty | SALE OUT. SALE OUT. Ecovacs Robotic Vacuum Cleaner | DEEBOT T50 MAX PRO OMNI | Wet&Dry | Dust capacity 0.35 L | 18500 Pa | Black | UNPACKED, MISSING MOPPING PAD PLATES AND WASHABLE MOPS
| Gross height (mm) | 590.00 mm |
| Gross weight | 15.56 kg |
| Net weight | 12.44 kg |
| Palette Qty | 16.00 pc(s) |
| Paper/Pasteboard | 2885.00 g |
| Plastic (No PET) | 240.00 g |
| Tare weight (kg) | 3.13 kg |
| TI weight (kg) | 0.39 kg |
| Producer | Ecovacs |
| Tare other | 220.00 g |
| Docking station included | Yes |
| Suction power | 18500 Pa |
| Brush type | 1 main brush and 1 side brush |
| Self-cleaning | Yes |
| Dust capacity | 0.35 L |
| Other features | TrueMapping 2.0; Dynamic Path Planning; AIVI 3D 3.0 OMNI-Approach Technology; AI powered obstacle recognition and avoidance (Pro) |
| Producer product name | DEEBOT T50 MAX PRO OMNI |
| Producer product family | Robotic Vacuum Cleaner |
| Laser sensor technology | Yes |
| Interactive mapping | Multi-floor Mapping |
| Doorsill Crossing | 1.8 cm |
| Type | Wet&Dry |
| Warranty | 21 month(s) |
| Saleout | UNPACKED, MISSING MOPPING PAD PLATES AND WASHABLE MOPS |
| Gross depth (mm) | 380.00 mm |
| SALE OUT. | Y, Y, Y |
| Gross width (mm) | 405.00 mm |
| Packing quantity | 1.00 pc(s) |
| Volume (m3) | 0.09 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Colour of product | Black |
Hinnake seda toodet esimesena!
Ülevaateid pole veel