SALE OUT. Asus | Zenbook Duo UX8406CA-PZ009W | Basalt Gray | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 9 | 285H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 21 month(s) | SCRATCH ON BACK LEG
| Gross weight | 2.05 kg |
| Palette Qty | 123.00 pc(s) |
| Paper/Pasteboard | 390.00 g |
| Camera | 1080p FHD camera |
| Processor frequency | 2.9 GHz |
| Colour of product | Basalt Gray |
| Producer product name | Duo UX8406CA-PZ009W |
| Other features | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps); 1x 3.5mm Combo Audio Jack |
| Saleout | SCRATCH ON BACK LEG |
| Gross width (mm) | 390.00 mm |
| Total storage capacity | 2000 GB |
| Net weight | 1.65 kg |
| Processor boost frequency | 5.4 GHz |
| Processor model | 285H |
| HD type | 3K |
| Display | 2880 x 1800 pixels |
| Battery capacity (Watt hours) | 75 Wh |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Producer product family | Zenbook |
| SALE OUT. | Y, Y |
| Tare weight (kg) | 0.40 kg |
| Producer | Asus |
| Gross height (mm) | 360.00 mm |
| Solid-state drive capacity | 2000 GB |
| Brightness | 400 cd/m² |
| Diagonaal | 14 " |
| Display surface | Glossy |
| Operating system installed | Windows 11 Home |
| Internal memory | 32 GB |
| Touchscreen | Yes |
| Panel type | OLED |
| Aspect ratio | 16:10 |
| Number of battery cells | 4 |
| On-board graphics adapter model | Intel Graphics |
| Gross depth (mm) | 100.00 mm |
| TI weight (kg) | 0.26 kg |
| Internal memory type | LPDDR5x |
| Processor cores | 16 |
| Wi-Fi standards | 802.11be |
| Processor family | Intel Core Ultra 9 |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Fingerprint reader | No |
| Bluetooth version | 5.4 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel