CyberPower | Extended Battery Module (EBM) | BP48VP2U02
| Producer product name | BP48VP2U02 |
| Producer product family | Extended Battery Module (EBM) |
| Special features | Rack/Tower Convertible Configurations; Built-in charger for Extended Battery Module (EBM); Hot-swappable Batteries; Metal Housing; Sealed Lead-acid Batteries; User-replaceable Batteries; EBM Expansion Capability |
| Tare weight (kg) | 6.60 kg |
| Gross weight | 36.60 kg |
| Form factor | Rack/Tower |
| Producer | CyberPower |
| Paper/Pasteboard | 5400.00 g |
| Plastic (No PET) | 1200.00 g |
| Gross height (mm) | 275.00 mm |
| Gross width (mm) | 560.00 mm |
| Gross depth (mm) | 620.00 mm |
| Net weight | 30.00 kg |
| Volume (m3) | 0.10 m³ |
| Palette Qty | 18 pc(s) |
| TI weight (kg) | 0.022 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
Hinnake seda toodet esimesena!
Ülevaateid pole veel