LTE Cat4 WiFi AC1200 Router | DWR-953V2 | 802.11ac | 866+300 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 3 | Mesh Support No | MU-MiMO No | 4G | Antenna type 2xExternal
Wi-Fi data rate (max) | 866+300 Mbit/s |
Producer product name | DWR-953V2 |
Producer product family | LTE Cat4 WiFi AC1200 Router |
Paper/Pasteboard | 660.00 g |
Gross width (mm) | 208.00 mm |
Palette Qty | 446 pc(s) |
Gross depth (mm) | 274.00 mm |
Antenna type | 2xExternal |
Mobile Broadband | 4G |
Gross height (mm) | 68.00 mm |
MU-MiMO | No |
Ethernet LAN (RJ-45) ports | 3 |
Ethernet LAN data rates | 10/100/1000 Mbit/s |
Wi-Fi band | 802.11ac |
Mesh Support | No |
Ülevaateid pole veel